제목 회사명 틴팅 아토 락
WINDOW FILM
Window Tinting Film
This product is made with cutting-edge technology and materials and is evaluated by customers for its excellent quality.
The color is consistent and uniform and provides excellent protection against discoloration, ensuring a long lifespan.
Window film is a unique new technology designed to balance aesthetics and functionality.
WINDOW FILMNano Ceramic IR series
WINDOW FILM
TERA SHIELD's Nano Ceramic series uses ceramic particles of 30~50nm in size to provide excellent optical clarity and excellent infrared (IR) blocking function.
In addition, it is the best premium film that minimizes glare by reducing reflectance by up to 93%.
SPECIFICATION
NANOCERAMIC IR Solar Energy Visible Light UVR SC IRR TSER GR E U-VALUE
T A R T A R-INT EXT
NBB 0580 13.5 81.7 4.9 3.7 67 6.9 4.7 99.9 0.48 83 58 93.1 0.87 6
NBB 1580 19 75.6 5.3 13.1 64 5.7 5.3 99.9 0.5 81 55 84.1 0.88 6.1
NBB 2080 19 76.1 4.9 15.5 63 7 4.9 99.9 0.52 83 55 79.7 0.87 6
NBB 3580 28.5 65.9 5.6 35.6 57 7.6 6.2 99.9 0.59 84.7 49 58.7 0.86 6
NBB 5080 33.5 60.4 6.1 48.9 44 8.1 7.4 99.9 0.63 84.1 47 44.1 0.86 6
NBS 0590 12.6 82.5 4.9 4.3 70 5.6 4.9 99.9 0.46 9.9 58 93.4 0.88 6.1
NBS 1590 14.8 80.1 5.2 10.4 68 5 5.6 99.9 0.49 93.8 57 87.1 0.89 61.
NBS 2090 20 75.1 5 18.7 68 5.7 5 99.9 0.51 93.3 54 77.7 0.88 6.1
NBS 3590 26.9 68 5.2 36.4 60 5 5.6 99.9 0.59 92.1 50 59.6 0.89 6.1
NBS 5090 36.6 57.7 5.9 57 44 7.3 7.3 99.9 0.65 93.8 45 35 0.88 6.1
NBS 7090 42.4 51 6.6 74.8 39 9.5 8.8 99.9 0.69 93.8 41 19.4 0.89 6
WINDOW FILMCarbon IR series
TERA SHIELD's Carbon series uses carbon particles from 100 to 200 nm to keep the temperature inside the vehicle constant, while the carbon particle's unique discoloration protection keeps the film's original color intact to prevent discoloration problems.
SPECIFICATION
CARBON /
COLOR STABLE
Solar Energy Visible Light UVR SC IRR TSER GR E U-VALUE
T A R T A R-INT EXT
CBG 0330 32.5 57.9 5.5 3.5 72 4.5 5 99.9 0.61 33.1 50.5 97 0.88 6
CBG 0530 34.3 60 5.4 5.3 71 4.8 5.1 99.9 0.62 31.7 50 94 0.88 6
CBG 1530 36.3 57.9 5.8 9.9 69 5 5.1 99.9 0.63 34.4 48.6 88 0.87 6
CBG 2030 40.2 54 5.8 20 20 4.2 5 99.9 0.66 34.2 45.5 77 0.89 6
CBG 3530 46.1 49 6.1 31.3 31.3 4.5 5.3 99.9 0.71 31.9 41.2 65 0.89 6
CBG 4230 59.8 58 6.2 38.7 38.7 4.7 5.8 99.9 0.75 34.2 37.8 61 0.89 6
CBG 5030 54 46 6.4 43.1 43.1 6.2 6.1 99.9 0.76 31 35.5 47 0.89 6
CBG 7030 55 44 6.5 72 72 6.3 6.3 99.9 0.77 30.1 27.2 44 0.89 6
CBR 0555 24.6 70 5.1 2.3 2.3 4.9 4.8 99.9 0.64 59 34.3 96.2 0.88 6
CBR 2055 31.3 62.7 6 19.9 19.9 5.3 5.9 99.9 0.59 57 46 79.2 0.88 6.1
CBR 3555 35.2 59.2 5.6 33.1 33.1 5.4 5.6 99.9 0.62 53 44 71.6 0.88 6.1
CBR 5055 43.1 50.6 6.3 42.2 42.2 6.5 5.9 99.9 0.67 56.6 39 48.8 0.88 6.1
CBR 0550 24.5 68.7 6.9 5.5 5.5 4.8 6.7 99.9 0.56 57.3 51 94 0.88 6
CBR 1550 28.8 63.9 7.2 12.8 12.8 5 7 99.9 0.59 56 48 85.7 0.87 6
CBR 2050 29.7 62.8 7.2 19.4 19.4 5.2 7 99.9 0.59 56 48 85.2 0.87 6
CBR 3550 36.7 56.1 7.5 31.6 31.6 6 7.3 99.9 0.65 56 43 65 0.86 6
CBR 5050 40.2 52.4 7.9 49.4 49.4 6.2 7.5 99.9 0.7 56 41 60 0.85 6
WINDOW FILMDyed series
TERA SHIELD's dyed film is manufactured using the Cheap Dyed method, which creates a film by extruding PET chips and then compressing the material.
The Cheap Dyed method ensures that the color of the film is uniform, stable, and long-lasting. In particular, this product has excellently improved the problems of water loss and discoloration.
Specially, TERA SHIELD has increased the quality of its UV coatings by implementing a two-step UV inhibitor process to provide fade resistance.
SPECIFICATION
DYED EXTRUDED
NON-REFLECTIVE
Solar Energy Visible Light UVR SC IRR TSER GR E U-VALUE
T A R T A R-INT EXT
D-BK 03 43 50 7 1 90 6 6 99.9 0.66 11.6 46 94 0.85 0.12
D-BK 05 45 48 7 4.1 88 6 6 99.9 0.67 10.9 45 93 0.85 0.12
D-BK 15 46 47 6 9.8 85 6 6 99.9 0.67 9.7 44 93 0.85 0.12
D-BK 20 48 46 6 20.6 73 6 6 99.9 0.71 10.4 38 79 0.86 0.13
D-BK 35 52 42 6 35.2 58 6 7 99.9 0.73 10 35 60 0.86 1.14
D-BK 42 55 39 6 10.5 51 6 6 99.9 0.76 10.1 32 54 0.86 1.14
D-BK 50 63 31 6 51.9 42 6 7 99.9 0.82 10 27 50 0.86 1.14
D-BG 05 41 54 5 2.6 88 4 6 99.9 0.66 11.3 47 94 0.89 1.11
D-BG 15 53 27 6 9.99 80 8 8 99.9 0.69 10.4 45 90 0.89 1.12
D-BG 20 48 47 5 16.1 73 4 6 99.9 0.71 11.8 39 79 0.89 1.12
D-BG 35 54 40 6 36.7 59 4 6 99.9 0.76 10.2 35 60 0.89 1.12
D-BG 42 56 39 5 40.9 51 4 6 99.9 0.76 10.1 33 54 0.89 1.12
D-BG 50 60 35 5 47.5 43 4 6 99.9 0.81 8.1 27 50 0.89 1.12
WINDOW FILMGlue series
TERA SHIELD's Glue series is the most cost-effective product using the most traditional film manufacturing method. This film allows you to freely create colors by mixing dyes with the film's adhesive, and is easy to apply various functions, making it an inexpensive yet excellent film.
SPECIFICATION
GLUE NON
-REFLECTIVE
Solar Energy Visible Light UVR SC IRR TSER GR E U-VALUE
T A R T A R-INT EXT
T-BK 05 50 44 6 4.5 87 4 99.9 0.67 10.9 46 93 0.85 0.12
T-BK 20 55 38 6 12.5 72 4 99.9 0.71 9.9 38 79 0.85 0.13
T-BK 35 63 3 7 32.6 58 5 99.9 0.74 10.1 35 60 0.85 1.14
T-BK 50 72 17 10 57.4 43 9 99.9 0.82 10.1 27 50 0.85 1.14
T-CH 05 50 40 10 3.4 88 9 99.9 0.68 11.9 45 93 0.86 1.11
T-CH 20 57 33 10 14.8 73 8 99.9 0.71 10.3 37 79 0.86 1.13
T-CH 35 63 27 10 30 59 8 99.9 0.74 11 35 60 0.86 1.14
T-CH 50 69 21 10 49.9 42 8 99.9 0.81 10.3 28 51 0.89 1.14
T-BG 05 41 54 5 6.3 86 8 99.9 0.66 12.9 47 97 0.89 1.11
T-BG 20 48 47 5 18.4 73 4 6 99.9 0.371 12.8 39 79 0.89 1.12
T-BG 35 54 40 6 33.7 60 4 6 99.9 0.76 11.1 35 60 0.89 1.12
T-BG 50 60 35 5 50.4 42 4 6 99.9 0.81 10.7 27 54 0.89 1.12
T-BG 70 77 13 10 62.8 34 4 6 99.9 0.85 10.6 25 50 0.89 1.13
WINDOW FILM Reflective Sputter series
Through years of technology, TERA SHIELD's Sputter film has differentiated color and best heat shielding performance by coating various metals, including rare metals.
The sputter method applies a thin film coating of metal components on an atomic basis to the film surface in a vacuum, and is currently considered an ideal window film manufacturing method. Suppter film has an excellent heat blocking effect regardless of the season, making it an optimized product for maintaining the appropriate temperature without putting a strain on air conditioners or heaters.
It is so popular that sputter-type window films are installed in most buildings at home and abroad.
SPECIFICATION
SPUTTER
METALIZED
Solar Energy Visible Light UVR SC IRR TSER GR E U-VALUE
T A R T A R-INT EXT
PG-SV 20 13 33.7 53 17.1 28 61.7 57.4 99.9 0.24 88.1 78.8 76 0.82 1.03
PG-SV 35 31 55.6 13 39.2 29 36.6 13.7 99.9 0.5 73.4 55.9 61 0.8 1.03
PG-GR 20 17 49.3 31 20.1 52 30.7 35.2 99.9 0.34 83 71 80 0.79 1.1
PG-GR 35 33 52 18 40.1 35 16.2 20.2 99.9 0.51 62.9 56.1 66 0.79 1.14
PG-BZ 20 7.6 37.4 55 22.1 50 51.7 45.9 99.9 0.18 92.8 83.5 77 0.73 1.01
PG-BZ 35 27 39.9 33 32.8 46 26.5 22.4 99.9 0.41 84.1 63.5 67 0.82 1.04
WINDOW FILM Reflective Silver series
TERA SHIELD's Silver series is the most popular architectural film and is suitable for homes and buildings that are excessively exposed to sunlight.
This film is coated on the surface of a metal aluminum film using a vapor deposition process to create a mirror effect, thereby saving energy and protecting privacy by blocking sunlight and heat.
SPECIFICATION
SILVER REFLECTIVE Solar Energy Visible Light UVR SC IRR TSER GR E U-VALUE
T A R T A R
TR-SV 05 4.2 26.9 62 5.5 21 58.3 99.9 0.18 95.2 85 86 0.6 1.01
TR-SV 20 17 27.7 56 25.9 26 54.6 99.9 0.2 80.6 81 84 0.6 1.02
TR-SV 35 24 29.7 48 44.4 35 46.1 99.9 0.31 66 55 59 0.7 1.03
TR-SV 50 45 31.3 24 65 40 21.3 99.9 0.57 48.5 51 44 0.7 1.03
TR-SV 60 55 33.9 16 70.1 41 14.9 99.9 0.6 36.6 49 41 0.8 4.05
WINDOW FILM Safety series
TERA SHIELD's SECURITY film protects vehicle occupants from glass breakage and blocks over 99% of the sun's harmful UVA and UVB rays. Security films can be used in a variety of spaces, including homes, buildings, and cars. It provides excellent protection during natural disasters and also acts as a deterrent to theft.
Clear
Clearfilm provides the ultimate protection against broken glass by holding glass in place when subjected to strong impacts while not altering the appearance of your home or building. Excellent for holding broken glass together and providing a reinforced protective barrier in the event of an explosion, storm, earthquake, accident or vandalism.
SPECIFICATION
SECURITYE Solar Energy Visible Light TS BS EB TSER PES PuS U-VALUE
T A R T A UVR
DF-50CL 75 17 8 89.2 10 99.9 341000 68 >100 19 2750 99 1.05
DF-100CL 74 18 8 89.1 10 99.9 34900 136 >100 20 2750 93 1.05
DF-175CL 71 19 10 89.3 10 99.9 32260 216 >100 20 2750 149 1.05
DF-200CL 77 15 8 87.7 10 99.9 32500 269 >100 20 2750 173 1.05
DF-300CL 70 20 8 88.9 10 99.9 32700 370 >100 22 2750 243 1.05
* TS:Tensile Strength, BS:Break Strength (lbs/inch), EB: Elongation at Break (%), PeS:Peel Strength, PuS: Puncture Strength
Dyed Safety
Dyed Safety Film is a product that adds privacy protection and solar protection functions to transparent film. It blocks over 99% of the sun's harmful UVA and UVB rays and blocks up to 72% of total solar energy while retaining natural light and keeping your home or building cool. And lower your energy bills.
SPECIFICATION
SECURITYE Solar Energy Visible Light TS BS EB TSER PES PuS U-VALUE
T A R T A UVR
DF100BK05 48 50 7 2.9 7 99.9 33600 134 >100 45 2750 103 1.09
DF100BK20 46 47 7 18.5 6 99.9 33600 134 >100 40 2750 103 1.09
DF100BK35 52 41 7 31.3 6 99.9 33600 134 >100 37 2750 103 1.09
DF100BK50 53 40 7 51.2 5 99.9 33600 134 >100 36 2750 103 1.09
* TS:Tensile Strength, BS:Break Strength (lbs/inch), EB: Elongation at Break (%), PeS:Peel Strength, PuS: Puncture Strength